The rates charged by the facility for residency and services, detailed for each nongovernmental payer source (update this information annually by April 1 of each year)
Rate Schedule for Admissions
Effective January 1, 2025*
Residential Health Care Facility Basic Daily Rates
- Private Room with Private Bathroom- $496.62/day
- Private Room with a Shared Partial Bathroom- $485.94/day
- Semi-Private Room- $458.17/day
*Effective 11/01/12, a 6.8% New York State cash receipts assessment will be charged in addition to the above rates.
These rates cover room & board, all personal laundry, housekeeping, assistance with activities of daily living as necessary and dental services. The following services are billed separately, and will vary according to the needs of the specific resident: prescription drugs, physical therapy, occupational therapy, speech therapy, physician visits, x-rays and lab tests, and wheelchair transportation for medical appointments.
Charges for the hairdresser are extra.
All residents’ accounts are payable within twenty-five (25) days of invoice.
All owners of the facility (notify DOH and update this information within 30 days of any change or transaction affecting ownership)
Not Applicable - Non Profit Organization
The name and business address of any landlord of the facility (update regularly)
Not Applicable
A summary of all contracts for goods and services for which the facility pays with any portion of Medicaid or Medicare funds, or any other agreement entered into by the facility, within 30 days of execution of the agreement or contract
Vendor Name | Expense |
4628 Group Inc. | Building Rent |
A Stella Transportation | Transportation Services |
Abbott Answering 581 LLC | Phone Services |
Acar Services | Salting/Plowing Services |
Activated Insights, Inc. | Experience Service |
Admar | Maintenance Services |
Alco Sales & Service Co | Maintenance Services |
All State Fire & Security | Maintenance Services |
Allscripts Healthcare LLC | Computer Technology |
Amergis Healthcare Staffing, Inc. | Staffing Agency |
Aries Transportation Services, Inc. | Transportation Services |
Avtech Software, Inc. | Computer Technology |
Barclay Damon, LLP | Legal Services |
Bargnesi Britt PLLC | Legal Services |
Beyond Print Solutions | Design Consulting Services |
Biosan Disposal LLC | Maintenance Services |
Bison Elevator, Inc. | Maintenance Services |
Bluesky Medical | Mattress Rental Services |
Bonadio & Co. LLP | Audit Services |
Boulevard Produce | Food Service |
Buffalo Ultrasound Inc. | Radiology Services |
Cameron Transportation | Transportation Services |
Cascades Recovery+ | Maintenance Services |
Catholic Health System | Laboratory Services |
Celltrak Technologies, Inc. | Computer Technology |
Cerner Corporation | Computer Technology |
Chubb | Insurance Services |
Cintas Corporation | Maintenance Services |
Copier Fax Business Technologies Inc | Copier Services |
Cozzini Bros | Dietary Services |
CPG Legacy LLC Dba Mac Legacy | Coding Services |
Danforth | Maintenance Services |
De Lage Landen Financial Services | Copier Services |
Delmar Electric Const. Corp. | Maintenance Services |
Dentserv Dental Services, PC | Dental Services |
DirectTV | Television Services |
Diversified Services, LLC | PT/OT/ST Services |
Duffy's AIS | Maintenance Services |
Eco Serve Pest Service, LLC | Maintenance Services |
Favorite Healthcare Staffing | Staffing Agency |
Grainger | Maintenance Services |
Green Services of WNY, INC. | Dietary Services |
Hamburg Floor Covering | Maintenance Services |
Harris Beach Murtha | Legal Services |
HD Supply Facilities Maintenance | Maintenance Supplies |
Health System Services | Medical Services |
Healthworks - WNY, LLP | Pre-employment Services |
Indeed | Job Services |
Inovalon Provider, Inc. | Computer Technology |
Irish Carbonic & Welding Corp. | Food Service |
IRR Supply Centers | Maintenance Supplies |
Johnston Food Service & Cleaning Solutions | Housekeeping/Laundry Cleaning Supplies |
Kenmore Mercy Hospital | Laboratory Services |
Kinney Services, Inc. | Computer Technology |
Kinsley Group, Inc. | Maintenance Services |
L&W Supply | Maintenance Supplies |
Laser Solutions Inc. | Copier Supplies |
La'Tasha Lee | Audit Services |
Lawley, LLC | Insurance Services |
Lincoln Archives, Inc. | Maintenance Services |
Linde Gas North America, LLC | Medical Supplies |
Lowe's | Maintenance Supplies |
Magavern Magavern Grimm LLP | Legal Services |
MatrixCare | Dietary Services |
McCullagh Coffee | Food Service |
Medcor Staffing Inc. | Staffing Agency |
Medican Group LLC | Pharmacy Consulting Services |
Medline Industries, Inc. | Medical Supplies |
Melco Construction, Inc. | Maintenance Services |
Menyou | Dietary Services |
Midstate Bakery Dist., Inc. | Food Service |
Mobile Physician Services PLLC | Medical Directorship Services |
Morgan Services | Laundry Services |
National Fuel | Utility Services |
National Grid | Utility Services |
Neth & Son Inc. | Maintenance Services |
Netsmart Technologies Inc. | Computer Technology |
New York Kitchen & Bath, Inc. | Maintenance Services |
NGT Corp- Coverall Service CO. - Buffalo | Cleaning Services |
Northwest Environmental, LLC | Maintenance Services |
NRG Business Marketing | Utility Services |
NYSHFA | Administration Services |
P & NP Computer Services, Inc. | Computer Technology |
Partners Medical Group, LLP | Medical Director Services |
PCA Technology Group, Inc. | Computer Technology |
Philadelphia Insurance Co. | Insurance Services |
Phoenix Textile Corporation | Laundry Services |
PointClick Care Technologies Inc. | Computer Technology |
Professional Laundry System | Laundry Services |
Regional Care Network LLC | Staffing Agency |
Respiratory Services of WNY, Inc. | Medical Services |
Rupp Pfalzgraf LLC | Legal Services |
Salerno Paint & Paper, Inc. | Maintenance Service |
SGA H. Care Staffing, LLC | Staffing Agency |
Shiftmed, LLC | Staffing Agency |
Spectrum Business | Television/Internet Services |
Spectrum Enterprise | Television/Internet Services |
Speech Pathology Services of WNY | Speech Services |
Suburban Lock & Key | Maintenance Supplies |
Sunset Fruit & Vegetable Company | Food Service |
Supplemental Health Care | Staffing Agency |
Sysco Food Services of Syracuse | Food Service |
The Martin Group LLC | Advertising Services |
The Town of Tonawanda | Utility Services |
Transworld System Inc. | Collection Services |
Trugreen | Maintenance Services |
U.S. Food Service | Food Service |
University Orthopaedic Services | Laboratory Services |
Upstate Niagara Cooperatives, Inc. | Food Service |
Utica National Insurance Group | Insurance Services |
Verizon Wireless | Phone/Internet Services |
WM Corporate Services, Inc | Maintenance Services |
Woodmark Pharmacy | Pharmacy Services |
Zoetek Medical Sales & Services, Inc. | Maintenance Services |
Non-Government Payer Sources/HMOs
HMO |
Blue Cross/Blue Shield |
Family Choice |
Independent Health |
Encompass 65 |
IHA Medisource |
Univera |
Senior Choice |
United Health Care |
Fidelis Medicare Advantage |
Fidelis Managed Medicaid |
Wellcare Managed Medicaid |
VNS |